
WXStar - Weather Data
Having WXStar and a Starlink Mini, European pilots finally get the comfort and safety US pilots have experienced for years with their FIS-B system.
The system is designed to transmit all data types at least once every 5 minutes. After power up, you should receive a full set of data about 5 minutes after the internet connection is established by the Starlink Mini.
| Product | Update Interval | Coverage |
|---|---|---|
| Radar Regional | 15 minutes | Approximately the size of France around your position |
| Radar Continental | 15 minutes | Wide area covering most of Western Europe |
| Cloud Tops | 15 minutes | Similar to regional radar, up to FL245 |
| Lightning | 10 minutes | Similar to regional radar |
| Icing Forecast | Periodic | Multiple layers up to FL245 |
| Turbulence Forecast | Periodic | Multiple layers up to FL245 |
| METAR | As published | All reporting airports in wide area |
| TAF | As published | All reporting airports in wide area |
| Winds & Temperatures | Periodic | Many airports in your area |

The data you can see depends on your avionics capabilities:
Please check your specific avionics documentation for supported weather products.
These screenshots show weather data on a Garmin GTN750 received via WXStar:



The producer of the WXStar DIY Kit is WXStar UG (haftungsbeschränkt), Berlin, Germany. Golze Engineering is a dealer for this product.